Year | Location | Hotel | Date | Host | Div |
Attend |
2023 | Richmond VA | August | Mason Dixon | |||
2022 | Baltimore MD | Sheraton Inner Harbor | Aug 19 - 21 | |||
2021 | Roanoke VA | Hotel Roanoke | Aug | Roanoke | ||
2020 | Richmond VA | Cancelled Covid-19 | Aug 21 - 23 | Mason Dixon | ||
2019 | Portsmouth VA | Renaissance Portsmith Norfolk Waterfront | Aug 23 - 25 | SEV Region | ||
2018 | Reston VA | Hyatt Regency | Aug 17 - 19 | |||
2017 | Baltimore MD | |||||
2016 | Richmond, VA | Hilton Hotel | Aug 22 - 24 | |||
2015 | Roanoke, VA | Hotel Roanoke | Aug 9 - 11 | Roanoke | 15 |
432 |
2014 | Reston, VA | Hyatt Regency | Aug 22 - 24 | Fairfax | 2 |
|
2013 | Williamsburg, VA | Double Tree, Hilton | Aug. 16 - 18 | 23 |
864 |
|
2012 | Reston, VA | Hyatt Regency | Aug 24 - 26 | Tysons Corner/ McLean | 20 |
|
2011 | Williamsburg, VA | Williamsburg Marriott | Aug 19 - 21 | Williamsburg | 23 |
500 |
2010 | Lynchburg, VA | Holliday Inn Select | Aug 20 - 22 | Lynchburg | 2 |
430 |
2009 | Dover DE | Sheraton | Aug 21 - 24 | 11 |
370 |
|
2008 | Richmond, VA | Richmond Marriott | Aug 15 - 17 | Division 4 | 4 |
|
2007 | Rockville, MD | Hilton Washington | Aug 17 - 19 | Potomac Region | ||
2006 | Reston, VA | Hyatt Regency | Aug 18 - 20 | Tysons Corner | ||
2005 | Hunt Valley, MD | Hunt Valley Marriott | Aug 4 - 7 | Reisterstown | 531 |
|
2004 | Roanoke, VA | Hotel Roanoke | Aug 19 - 22 | Roanoke | 515 |
|
2003 | Rockville, MD | Doubletree Hotel | Aug 16 - 19 | Rockville | ||
2002 | Lynchburg, VA | Holiday Inn Select | Aug 8 - 11 | Lynchburg | 2 |
539 |
2001 | Hagerstown, MD | Ramada Inn | Aug 16 - 19 | Hagerstown | 9 |
|
2000 | Roanoke, VA | Hotel Roanoke | Aug 17 - 20 | Roanoke | 2 |
|
1999 | Hunt Valley, MD | Marriott | Aug 26 - 29 | Hunt Valley | 12 |
|
1998 | Hampton, VA | Holiday Inn | Aug 20 - 23 | Hampton | 13 |
700 |
1997 | Hagerstown, MD | Ramada Inn | Aug 21 - 24 | Hagerstown | 9 |
725 |
1996 | Baltimore, MD | Marriott Inner Harbor | Aug 15 - 18 | Hampden Midtown | 12 |
837 |
1995 | Roanoke, VA | Marriott Hotel | Aug 17 - 20 | Roanoke | 2 |
|
1994 | Baltimore Washington | Marriott | Aug 18 - 21 | Odenton | 14 |
|
1993 | Wilmington, DE | Radisson | Aug 26 - 29 | Wilmington | 7 |
796 |
1992 | Richmond, VA | Marriott | Aug 20 - 23 | Richmond | 4 |
785 |
1991 | Tysons corner, VA | Sheraton Premier | Aug 15 - 18 | Fairfax | 20 |
|
1990 | Hagerstown, MD | Ramada Inn | Aug 16 - 19 | Hagerstown | 9 |
|
1989 | Roanoke, VA | Hotel Roanoke | Aug 24 - 27 | Roanoke | 2 |
|
1988 | Richmond, VA | Marriott | Aug 18 - 21 | James River | 4 |
|
1987 | Tysons Corner, VA | Sheraton Premier | Aug 28 - 30 | Clubs of | 20 |
|
1986 | Hagerstown, MD | Ramada Inn | Aug 21 - 24 | Hagerstown & Suburban Hagerstown | 9 |
|
1985 | Baltimore, MD | Hilton Harbor Front | Aug 15 - 18 | Clubs of | 6, 12, 14 |
|
1984 | Roanoke, VA | Hotel Roanoke | Roanoke | 2 |
||
1983 | Wilmington, DE | DuPont * Radisson | Aug 25 - 28 | Clubs of | 7 |
|
1982 | Norfolk, VA | Omni Intn'l | Aug 19 -22 | Suburban Norfolk | 16 |
|
1981 | Richmond, VA | John Marshall | Aug 21 - 23 | Richmond | 4 |
|
1980 | Hagerstown, MD | Ramada Inn | Aug 21 - 24 | Hagerstown | 9 |
|
1979 | Roanoke, VA | Hotel Roanoke | Au 21 - 24 | Roanoke | 2 |
|
1978 | Baltimore, MD | Hyatt Regency | Aug 18 - 20 | Baltimore | 6 |
|
1977 | Norfolk, VA | Omni Intn'l | Aug 26 - 28 | Wilmington | 16 |
|
1976 | Wilmington, DE | DuPont Hotel | Aug 26 - 29 | Wilmington | 7 |
|
1975 | Richmond VA | John Marshal Hotel | Aug 28 - 31 | Richmond | ||
1974 | Roanoke, VA | Hotel Roanoke | Aug 29 - Sep 1 | Roanoke | 2 |
|
1973 | Norfolk, VA | Holiday Inn-Scope | Sep 6 - 9 | Norfolk | 16 |
|
1972 | Baltimore, MD | Emerson Hotel | Aug 24 - 27 | Baltimore | 6 |
|
1971 | Roanoke, VA | Hotel Roanoke | Aug 26 - 29 | Roanoke | 2 |
|
1970 | Richmond, VA | John Marshall | Aug 27 - 30 | Richmond | 4 |
|
1969 | Wilmington, DE | DuPont Hotel | Aug 21 - 24 | Wilmington | 7 |
|
1968 | Norfolk, VA | Golden Triangle | Sep | Norfolk | 16 |
|
1967 | Baltimore, MD | Emerson Hotel | Sep 28 - 30 | Baltimore | 6 |
|
1966 | Washington, DC | Mayflower | Sep 30 - Oct 1 | Washington | 1 |
|
1965 | Roanoke, VA | Hotel Roanoke | Sep 16 - 18 | Roanoke | 2 |
|
1964 | Richmond, VA | John Marshall | Sep 24 - 26 | Richmond | 4 |
|
1963 | Norfolk, VA | Golden Triangle | Sep 24 - 26 | Norfolk | 13 |
|
1962 | Baltimore, MD | Emerson Hotel | Sep 20 - 22 | Baltimore | 6 |
|
1961 | Washington, DC | Mayflower | Sep 21 - 23 | Washington | 1 |
|
1960 | Roanoke, VA | Hotel Roanoke | Sep 29 - Oct 1 | Roanoke | 2 |
|
1959 | Richmond, VA | John Marshall | Sep 24 - 25 | Richmond | 4 |
|
1958 | Norfolk, VA | Monticello Hotel | Sep 25 - 27 | Norfolk | 13 |
|
1957 | Baltimore, MD | Emerson Hotel | Oct 9 - 11 | Baltimore | 6 |
|
1956 | Roanoke, VA | Hotel Roanoke | Oct | Roanoke | 2 |
|
1955 | Washington, DC | Mayflower | Oct 6 - 8 | Washington | 1 |
|
1954 | Staunton, VA | Stonewall Jackson | Oct 7 - 9 | Staunton | 5 |
|
1953 | Richmond, VA | John Marshall | Oct 8 - 11 | Richmond | 4 |
|
1952 | ? | ? | ? | ? | ||
1951 | Roanoke, VA | Hotel Roanoke | Oct | Roanoke | 3 |
|
1950 | ? | ? | ? | ? | ||
1949 | Richmond, VA | John Marshall | Oct 6 - 8 | Richmond | 4 |
|
1948 | Baltimore, MD | Emerson Hotel | Sep 30 - Oct 2 | Baltimore | 6 |
|
1947 | Roanoke, VA | Hotel Roanoke | Oct 6 - 8 | Roanoke | 3 |
|
1946 | Washington, DC | Mayflower | Oct 3 - 5 | Washington | 1 |
|
1945 | Richmond, VA | John Marshall | Oct 4 - 5 | Richmond | 4 |
|
1944 | Baltimore, MD | Emerson Hotel | Oct 5 - 6 | Baltimore | 6 |
|
1943 | Roanoke, VA | Hotel Roanoke | Oct 14 - 15 | Roanoke | 3 |
367 |
1942 | Wilmington, DE | Du Pont Hotel | Oct 8 - 10 | Wilmington | 7 |
|
1941 | Washington, DC | Mayflower | Oct 9 - 11 | Washington | 1 |
825 |
1940 | Richmond, VA | John Marshall | Oct 10 - 12 | Richmond | 4 |
825 |
1939 | Baltimore, MD | Emerson Hotel | Oct 12 - 14 | Baltimore | 6 |
750 |
1938 | Roanoke, VA | Hotel Roanoke | Oct 20 - 22 | Roanoke | 3 |
863 |
1937 | Saunton, VA | Stonewall Jackson | Oct 17 - 18 | Staunton | 5 |
|
1936 | Wilmington, DE | DuPont Hotel | Oct 11 - 13 | Wilmington | 6 |
598 |
1935 | Danville, VA | ? | Oct 10 - 12 | Danville | 2 |
401 |
1934 | Richmond, VA | John Marshall | Oct 11 -13 | Richmond | 4 |
517 |
1933 | Lynchburg, VA | Hotel Virginia | Oct 19 - 21 | Lynchburg | 2 |
375 |
1932 | Washington, DC | Mayflower Hotel | Oct 27 - 29 | Washington | 1 |
400 |
1931 | Baltimore, MD | Emerson Hotel | Oct 23 -25 | Baltimore | 6 |
|
1930 | Norfolk, VA | ? | Oct 23 - 25 | Norfolk | 4 |
390 |
1929 | Hagerstown, MD | ? | Oct 17 - 19 | Hagerstown | 5 |
612 |
1928 | Richmond, VA | John Marshall | Oct 18 - 20 | Richmond | 4 |
|
1927 | Wilmington, DE | DuPoint Hotel | Oct 20 - 22 | Wilmington | 1 |
|
1926 | Roanoke, VA | Hotel Roanoke | Oct | Roanoke | 3 |
820 |
1925 | Staunton, VA | Stonewall Jackson | Oct 22 - 24 | Staunton | 2 |
630 |
1924 | Norfolk, VA | Monticello Hotel | Oct | Norfolk | 4 |
|
1923 | Baltimore, MD | Emerson Hotel | Oct 19 - 20 | Baltimore | 1 |
|
1922 | Washington, DC | Mayflower Hotel | Oct 13 - 14 | Baltimore | 1 |
666 |
1921 | Norfolk, VA | ? | Sept 30 | Norfolk | 4 |
629 |
1920 | Washington, DC | Mayflower Hotel | Oct 9 | Washington | 1 |
|
1919 | Baltimore, MD | Emerson Hotel | Oct 4 | Baltimore | 1 |
|
Year | Location | Hotel | Date | Host | Div |
Attend |